Phenomena for September 2010
Selected astronomical phenomena:
| Day | Time | Phenomenon |
|---|---|---|
| 1 | 09h | Maximum of alpha-Aurigids |
| 1 | 17:21 | Last Quarter |
| 3 | 12:34 | Mercury at inferior conjunction |
| 8 | 10:29 | New Moon |
| 9 | 14h | Maximum of September Perseids |
| 15 | 05:49 | First Quarter |
| 19 | 17:20 | Mercury at greatest elongation W (17.9°) |
| 21 | 11:35 | Jupiter at opposition |
| 21 | 16:58 | Uranus at opposition |
| 22 | Maximum of kappa-Aquarids | |
| 23 | 03:09 | Autumn Equinox |
| 23 | 09:17 | Full Moon |
Times are in Coordinated Universal Time (UTC). You may need to apply the relevant timezone to get the official time in your area.